Additional Deep Excavation Case Studies
The following table provides basic information on additional case studied for deep excavations. The majority of the deep excavations are supported by slurry walls. Wall Types: RCDW: Reinforced Concrete Diaphragm Wall, SPTC: Soldier Pile & Tremie Wall, SPW: Sheet Pile Wall, SP: Soldier Pile and Lagging, TPW: Tangent Pile Wall, SMW: Soil Mix Wall
Project Name | Year | RCDW | Exc. Depth (feet) | System System | General Soil Conditions |
1982 | RCDW | 27 | 2 Lev. TB, R | Fill, Org., Clay, Glacial Till | |
1985 | RCDW | 30 | 2 Lev. TB | Fill, Org., Clay, Glacial Till | |
1987 | RCDW | 42 | 4 Lev. TB | Fill, Org., Clay, Glacial Till | |
1971 | RCDW | 23 - 44 | 1 Lev. TB | Fill, Org., Clay, Glacial Till | |
1973 | RCDW/ SPTC | 44 | 1 Lev. TB and 1 Lev. R | Fill, Org., Clay, Glacial Till | |
1986 | RCDW/ SPTC | 25 | 1 Lev. TB, and 1 Lev. R | Fill, Org., Clay, Glacial Till | |
1987 | RCDW | 27 | 3 Lev. Rakers | Fill, Org., Clay, Glacial Till | |
1993 | RCDW | 23 | 1 Lev. Tiebacks | Fill, Org., Clay, Glacial Till | |
1996 | RCDW | 34 | 3 Lev. Tiebacks | Fill and Stiffer Clays | |
1975 | RCDW | 32 | 3 Lev. Tiebacks | Fill, Glacio-Marine | |
1995 | RCDW | 88 | 6 Lev. Rakers | Fill, Glacio-Marine, Bedrock | |
1991 | RCDW | 60 | 5-Lev. Tiebacks | Mixed Sands, Silts & Clays, Rock | |
2000 | RCDW | 30 | 1-Lev. TB, and 1 Lev. R | Mixed Sands, Silts & Clays | |
1983 | RCDW | 65 | 6-Lev. Top/Down | Fill, Org., Clay, Till, Bedrock | |
Rowes Wharf (Boston MA) | 1984 | RCDW | 55 | 5-Lev. Top/Down | Fill, Glacio-Marine, Bedrock |
125 Summet Street Bldg. (Boston, MA) | 1990 | RCDW | 60 | 6-Lev. Top/Down | Fill, Org., Clay, Till, Bedrock |
1989 | RCDW | 75 | 7-Lev. Top/Down | Fill, Org., Clay, Till, Bedrock | |
1994 | RCDW | 55 | 7-Lev. Top/Down | Fill, Org., Clay, Till, Bedrock | |
1998 | RCDW | 55 | 7-Lev. Top/Down | Fill, Glacio-Marine, Bedrock | |
1989 | RCDW | 35 | 3-Lev. Top/Dow | Fill, Org., Clay, Glacial Till | |
M.B.T.A. South Cove (Boston, MA) | 1973 | RCDW | 53 | 3-Lev. Cross Lot Braces | Fill, Org., Clay, Till, Bedrock |
1989 | RCDW | 47 | 3-Lev. Cross Lot Braces | Fill, Org.,Glacial Outwash, Glacial Till, | |
Petworth Subway Station (Washington, DC) | 1995 | RCDW | 60 | 6-Lev. Cross Lot Braces | Fill, Sands |
C.N.A Tower . Building (Chicago, IL | 1970 | RCDW | 31 | 1 Lev. Rakers and Berms | Fill, Org., Clay, Glacial Till |
Sears Tower (Chicago, IL) | 1971 | RCDW | 32 | 3 Lev. Rakers and Berms | Fill, Org., Clay, Glacial Till |
1999 | RCDW | 66 | 2 Lev. Struts, 1 Lev. Rak, (Alt Tieback) | Fill, Org., Sand, Bay Mud. | |
2001 | RCDW | 25 (7.5 m) | 1 Lev. TB | Interbedded Clays & Silts |
*Most of these case studies have been compiled through graduate research at MIT. We would like to recognize and thank all companies and individuals for their contributions, making such an extensive compilation possible. These include (but not limited), GEI consultans, Haley & Aldrich, STS consultants, Mueser Rutledge Consulting Engineers, Shnabel Foundattions, and Clark Foundations.
DeepEX Software Can Design any Deep Excavation Model in Minutes! Analyze Deep Excavations with All Methods: Limit Equilibrium - Non-Linear - Finite Element Analysis! Design Anchored Walls, Braced Excavations, Cofferdams, Deadman Wall Systems, Top-Down + more! AASHTO LRFD, CALTRANS, EUROCODES 2, 3, 7, 8, ACI, BS, Australian Codes, Chinese Codes +more!